|
Drive through private gates to this 1.7 acre estate, called "Villa Pioppi." There are 5 bedrooms and 5 1/2 baths in the main house with 7300 Square Feet. There is also an 1100 square foot guest house. All of the living areas are huge with direct views of Mt. Diablo. A true masterpiece.
Property Type(s):
Residential, Detached
| Last Updated | 12/20/2011 | Year Built | 1991 |
|---|---|---|---|
| Community | STONE VALLEY | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
9
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 20 |
|---|---|
| Area | Alamo, Alamo |
| Building Type | Detached, Detached |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | STONE VALLEY |
| Directions to Property | Take Stone Valley to High Eagle |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | STONE VALLEY |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Fire Alarm System, Garage Door Opener, Security Alarm - Owned, Stereo Speakers Built-In, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Burning, Living Room, Master Bedroom |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 2 Zns or More |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Double Oven, Gas Range/Cooktop |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 5 Bedrooms, 5+ Baths |
| List $/SqFt | 577 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Premium Lot |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | Gunite |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Guest House |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Mediterranean |
| TERMS | Cash |
| Thomas Bros | 632H5 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Location
Bird's Eye
Listing provided by Scott Anderson with United California Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Recent Comments