|
Distinctive Contemporary home in prestigious Pheasant Run Neighborhood. Elegant and welcoming 5 BR, 2 offices, 7 BA estate overlooking the falls of the 9th hole. Highest attention to detail throughout. Fine stonework, designer lighting, 9-zone audio system, pebblesheen pool & orchid greenhouse.
Property Type(s):
Residential, Detached
| Last Updated | 3/23/2012 | Year Built | 1989 |
|---|---|---|---|
| Community | BLACKHAWK COUNTRY CLUB | Garage Spaces | 4.0 |
| County | Contra Costa | Total Parking | 4 |
|
|
18
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 23 |
|---|---|
| Area | Blackhawk, Blackhawk |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Stall Shower, Updated Baths |
| BATH-MASTER INCLUDES | Bidet, Sauna, Stall Shower, Tile, Tub |
| Builder/Architect | Jim Simmons |
| Building Type | Detached, Detached |
| Census Tract | 3551.04 |
| City | BLACKHAWK |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Black Hawk Drive |
| Directions to Property | Blackhawk Dr to Pheasant Run Dr |
| DISCLOSURES | Agt Related To Principal, None |
| Dist/Neighborhood/Subdiv | BLACKHAWK COUNTRY CLUB |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Garage Door Opener, Stereo Speakers Built-In |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Burning, Living Room, Master Bedroom, Woodburning |
| FLOORING | Slate etc., Stone (Marble, Tile, Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Golf Cart, Int Access From Garage, Side Yard Access, Undersized Garage |
| HEATING | Forced Air 2 Zns or More |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Playground, Security Gate |
| HOA DOCUMENTS | Bylaws, CC&R'S, Other HOA Docs, Rules and Regulations |
| HOA Fee | 173 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves, Security/Gate Fee |
| HOA Name | BLACKHAWK HOA |
| HOA Phone | 925.736.6440 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Other, Oven Built-in, Pantry, Refrigerator, Trash Compactor |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room |
| LEVEL - STREET | 3 Bedrooms, 5+ Baths, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| LEVEL - UPPER | 1 Bath, 2 Bedrooms |
| List $/SqFt | 483 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Adj To/On Golf Course, Level, Premium Lot |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | Gas Heat, In Ground, Pool Sweep, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room, Kitchen/Family Combo, Office, Study |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary, Custom |
| TERMS | Cash, Conventional |
| Thomas Bros | 654D4 |
| VIEWS | Golf Course, Greenbelt, Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Garden/Play, Other, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage |
| Zoning | P-1 |
Location
Bird's Eye
Listing provided by Larry Jacobs with BHG Mason McDuffie Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Recent Comments