Back on the Market..Fabulous 4 bdrm 3.5 bath townhome with attached 2 car garage. Birch cabinets, Granite slab counters w/Full Tile backsplash. SSteel appliances, Laminate/Carpet/Tile floors. Gorgeous Master bdrm with Sep Tub/Shower and A HUGE walk-in closet! Beautiful Deck off the master Bdrm too!
Property Type(s):
Residential, Condo
| Last Updated | 5/15/2012 | Tract | WALDEN PARK |
|---|---|---|---|
| Year Built | 2011 | Community | WALDEN PARK |
| Garage Spaces | 2.0 | County | Contra Costa |
| Total Parking | 2 |
Schools
| School District | Walnut Creek (925) 944-6850 |
|---|---|
| Elementary School | Buena Vista Elementary |
| Middle School | Walnut Creek Intermediate |
| High School | Las Lomas High |
Additional Details
| Age | 1 |
|---|---|
| Area | Walnut Creek, Walnut Creek |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower, Sunken Tub |
| Builder/Architect | KB Homes |
| Building Type | Condo, Condo |
| City | WALNUT CREEK |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | WALDEN PARK |
| CONSTRUCTION STATUS | New Construct-To Be Built |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Oak Road |
| Directions to Property | Treat Blvd to Oak Road |
| DISCLOSURES | Home Warranty Plan, Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | WALDEN PARK |
| Elementary School | Buena Vista Elementary, Buena Vista Elementary |
| EQUIPMENT ADDITIONAL | Fire Sprinklers |
| EXTERIOR | Dual Pane Windows, Stone, Stucco |
| FIREPLACES | None |
| Floor Unit is on | na |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Las Lomas High, Las Lomas High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Pool |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Reserve Study, Rules and Regulations |
| HOA Fee | 258 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves |
| HOA Name | CALL LISTING AGENT |
| HOA Phone | 866-622-4983 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Other |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Oven Built-in, Pantry, Self-Cleaning Oven |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - LOWER | 0.5 Bath, Main Entry |
| LEVEL - STREET | 2 Baths, 2 Bedrooms, Laundry Facility, Master Bedrm Suite - 1 |
| LEVEL - UPPER | 1 Bath, 1 Bedroom |
| List $/SqFt | 298 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Walnut Creek Intermediate, Walnut Creek Intermediate |
| Model | Plan 6 |
| New Subdivision | Yes, Yes |
| Pending Litigation | No, No |
| Percent Owner Occ | 100 |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | In Ground |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Kitchen/Family Combo |
| School District | Walnut Creek (925) 944-6850, Walnut Creek (925) 944-6850 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Price Change |
| Status Category | Active |
| Stories | Tri-Level, Tri-Level |
| STYLE | Traditional |
| TERMS | Assumable, Cash, Conventional, FHA |
| Thomas Bros | 652A2 |
| UNIT FEATURE | New Construction |
| Units in Complex | 65 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Deck(s), No Yard |
Listing provided by MARC CLAYTON BURNSTEIN with KB HOME
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




Recent Comments