Charming updated ranch home and guest cottage. Main home has 3 beds 2 baths, updated eat in kitchen. Cathedral ceilings, hardwood floors, cozy fireplace. The guest cottage has 2 beds one bath. The homes are situated on a large private lot with hot tub, large deck you need to see this special home.
Property Type(s):
Residential, Detached
| Last Updated | 2/7/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | Not Listed | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
17
|
Schools
| School District | Orinda (925) 254-4901 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 59 |
|---|---|
| Area | Orinda, Orinda |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower |
| Building Type | Detached, Detached |
| Census Tract | 3530.01 |
| City | ORINDA |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Other |
| County | Contra Costa, Contra Costa |
| Cross Street | Woodland |
| Directions to Property | Moroga rd to woodland |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Brick, Stucco |
| FIREPLACES | Living Room |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Eat In Kitchen, Gas Range/Cooktop, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, In Garage |
| LEVEL - STREET | 3 Baths, 5 Bedrooms, Main Entry, Master Bedrm Suite - 1 |
| List $/SqFt | 412 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Premium Lot |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | Hot Tub |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Guest House |
| School District | Orinda (925) 254-4901, Orinda (925) 254-4901 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Conventional |
| Thomas Bros | 631b4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Side Yard |
Location
Bird's Eye
Listing provided by Michelle Hensley with J. Rockcliff Realtors Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























Recent Comments