|
Multi-residential estate on 21 acres. Property has 4 homes: 6000 sf classic Victorian dating back to 1884; 2800 sf caretakers cottage; a 2-story 2800 sf view home;a guest home with 2 rental units. Estate has walking trails, creek, picnic grounds, Koi pond, fenced vegetable & flower gardens, green house, work shop & much more. Vineyard possibilities. Glenridge - walk to town. Los Gatos Schools.
| Last Updated | 9/5/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1884 | Community | Los Gatos/Monte Sereno |
| Garage Spaces | n/a | County | Santa Clara |
| Total Parking | n/a | Walk Score™ | 45 |
| Baths Half | 1 | Zoning | HSD1 |
|---|---|---|---|
| Baths Full | 4 |
| Additional Info | Not Applicable / Not Disclosed |
|---|---|
| Bedroom Description | 1 Master Bedroom Suite, 2 or More Master Suites |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Fire Place_Details | Ornamental Only Fireplace, Wood Burning Fireplace |
| Fireplace Location | In Family Room, In Living Room, In Other Location |
| Floor Covering | Hardwood, Slate, Tile |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | Electric Door or Gate Opener |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Propane Gas Heat |
| Horse Property | Possible |
| Horse Property Desc | Barn, Riding Trail(s) |
| In Formal Dining Room | Breakfast Room |
| Levels | Tri Level |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Agricultural Use Lot |
| Lot Size Range | 20+ to 40 Acres |
| Other Areas | Formal Entry, Full Basement, Guest House, Laundry Area - Inside, Separate Living Unit |
| Other Rooms | Bonus Room, Den or Study, Library, Office, Utility Room, Workshop |
| Property Style | Traditional, Victorian |
| Property Type | Detached Single Family |
| Property_Inclusions | 2 or More Dishwashers, 2 or More Ovens |
| Roof | Composition |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Valley View, View of City Lights, View of Green Belt, View of Mountains |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Barn, Deck, Gazebo, Greenhouse, Patio |
Listed with Intero Real Estate Services
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2010 MLSListings Inc. Copyright 2010 Bay East Association of Realtors. All rights reserved.
Bay Area's Premier Real Estate Company