Listing provided by Donna M. Stephens, Stephens Realty & Management
Quiet Rural Neighborhood. Great horse property; 2 stall barn, tack room, fenced arena, shelter, very large shaded turn out area with expansion possibilities. 2 additional areas for more turnouts r large gardens. Plus 2 large dog runs with sheds for shelter or storage. Italian tile counter tos and upgraded appliances installed 2012. Upstairs bedrooms painted and new beautiful oak floors installed.
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/18/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | Scotts Valley North |
|
29
|
Price History
| Prior to Jul 14, '11 | $706,000 |
|---|---|
| Jul 14, '11 - Oct 23, '11 | $699,900 |
| Oct 23, '11 - Mar 23, '12 | $687,500 |
| Mar 23, '12 - Today | $674,500 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Bay Windows, Electric Water Heater, Satellite Dish |
| Baths Full | 2 |
| Baths Half | 0 |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Fire Place_Details | Fireplace Insert, Wood Stove |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Laminate, Linoleum or Vinyl, Wall to Wall Carpeting |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 or More Car Carport, Guest Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Baseboard Heat, Radiant Heat |
| Horse Property | Yes |
| Horse Property Desc | 1-4 Stalls, Arena, Barn, Fenced, Other |
| In Formal Dining Room | No Informal Dining Area |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: 2.5+ to 5 Acres |
| Other Areas | Laundry Area - Inside |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Disposal, Microwave Oven |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 1 Tub |
| Water | Domestic Well |
| Yard Grounds | Arena, Barn, Dog Run/Kennel, Horse(s) Permitted |
| Zoning | R1 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















Recent Comments