Listing provided by Cheryl L. Fletcher, Home Team California
Gorgeous, 5BR/4.5BA remodeled home w/high-end amenities. Spectacular ocean, mtn. & greenbelt views from every window. Custom kitchen w/Liptus cabinets & wide plank Brazilian mahogany floors. Remodeled baths w/granite counters. Lrg. level lot--ideal for vineyard, horses or pool. Separate, over-the-garage guest house/artist studio or office w/full bath & private entry. Min. to 41st St shopping.
Property Type(s):
Residential, Detached Single Family
| Last Updated | 11/1/2011 | Year Built | 1983 |
|---|---|---|---|
| Community | Soquel |
|
6
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-in Vacuum, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Area Carpeting, Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Slab |
| Garage Parking | 3 or More Car Garage |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, Propane Gas Heat |
| Horse Property | Yes |
| In Formal Dining Room | Breakfast Bar, Eat in Kitchen |
| Levels | Bi/Split Level |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Open (Non-Exclusive Agency) |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Artist Studio, Extra Storage, Guest Quarters, Laundry Area - Inside, Loft, Pantry |
| Other Rooms | Bonus Room, Den or Study, Office, Recreation Room, Utility Room |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Refrigerator, 2 or More Dishwashers, Built-In Oven/Range Combo, Disposal |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | No Stall Shower |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Bay View, Canyon View, Ocean View, Valley View, View of Mountains |
| Water | Domestic Well |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Horse(s) Permitted, Patio, Sprinklers - Front, Sprinklers - Rear |
| Zoning | RES |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









Recent Comments