Listing provided by Murphy Team, Keller Williams-Santa Cruz
Great sunrise views across San Lorenzo Valley, Scotts Valley; expansive views of Monterey Bay! Bright kitchen, formal dining, Great outdoor entertainer; 3 weddings held. Lots of parking, great decks merge interior with grounds. Fruit trees, gardens, dog run, deer fences, irrigation! Nice floor plan, very EZ living. Near Fall Creek State Park access. Zoned RR, horses OK w/ use permit
Property Type(s):
Residential, Detached Single Family
| Last Updated | 4/27/2012 | Tract | View Acres |
|---|---|---|---|
| Year Built | 1974 | Community | Bonny Doon Central |
|
|
17
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, Cable TV Available, Ceiling Fan(s), Vaulted/Cathedral Ceiling |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Stove |
| Fireplace Location | Fireplace in Family Room |
| Floor Covering | Linoleum or Vinyl, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Guest Parking, RV or Boat Parking, Uncovered |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Propane Gas Heat |
| Horse Property | Possible |
| Horse Property Desc | Unimproved |
| In Formal Dining Room | Breakfast Nook |
| Insulation | Insulation Unknown |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Laundry Area - Inside |
| Other Rooms | Workshop |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, Free Standing Range/Oven |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | No Stall Shower |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Bay View |
| Warranty Info | No Home Warranty |
| Water | Domestic Well |
| Yard Grounds | Composting Available, Deck, Dog Run/Kennel, Possible Tennis Court Site, Sprinklers - Front |
| Zoning | RR |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























Recent Comments