|
Listing provided by Jim Zenner, Karon Properties
~Stunning Pleasant Valley Home~ Enchanting apple orchards, valley & mountain views from this gorgeous 4 bedroom, 2 bath home with an expansive open floor plan with open beam vaulted ceilings, lovely hardwood floors throughout the living room, family room, kitchen & master bedroom, skylights, newer dual pane windows, custom Anderson sliders, multi-level home & decks perfect for entertaining!
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/19/2012 | Tract | Stunning Views |
|---|---|---|---|
| Year Built | 1977 | Community | Corralitos |
|
|
5
|
Price History
| Prior to Feb 19, '12 | $599,000 |
|---|---|
| Feb 19, '12 - Mar 20, '12 | $579,000 |
| Mar 20, '12 - Apr 30, '12 | $559,000 |
| Apr 30, '12 - Today | $549,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Double Pane Windows, Electric Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Fireplace Insert, Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Slab |
| Garage Parking | 2 Car Garage, Attached, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Baseboard Heat, Radiant Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Bar, Breakfast Nook |
| Insulation | Insulation Unknown |
| Levels | Bi/Split Level |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Extra Storage, Formal Entry, Laundry Area - Inside |
| Other Rooms | Bonus Room, Utility Room, Workshop |
| Property Style | Contemporary |
| Property Type | Detached Single Family |
| Property_Energy_Information | Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, Built-In Oven, Built-In Oven/Range Combo, Disposal, Microwave Oven, Self Cleaning Oven |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View, Valley View, View of Mountains |
| Water | City/Public Water |
| Yard Grounds | Barbecue Area, Deck, Patio or Deck Enclosed |
| Zoning | RA |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























Recent Comments