Listing provided by Michael Rudolph, Keller Williams-Santa Cruz
Just move in. This second floor home is light and bright, upgraded with granite, stainless appliances and a private balcony! 1 carport with lots of storage. Short distance to beach, shopping and UCSC. Great for you to enjoy West Side living at a great price. Home is very quiet! A Great value!
Property Type(s):
Common Interest, Condominium
| Last Updated | 3/7/2012 | Tract | Baywood At Northshore |
|---|---|---|---|
| Year Built | 1989 | Community | West Santa Cruz |
|
|
69
|
Price History
| Prior to Mar 6, '12 | $215,000 |
|---|---|
| Mar 6, '12 - Today | $210,000 |
Additional Details
| Additional Info | Short Sale / Lender Approval Required |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Balcony/Patio, Cable TV Available, Double Pane Windows, Satellite Dish |
| Association Fee | 361 |
| Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Landscaping/Gardening, Professional Management, Reserve Fund, Roof, Water |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | No Special Features |
| Cooling | No Cooling |
| Family Room | Family Room Kitchen |
| Floor Covering | Area Carpeting |
| Formal Dining Room | No Formal Dining Area |
| Garage Parking | 1 Car Carport, Off Street Parking |
| Has Fireplaces | No Fireplace |
| Heating | Baseboard Heat |
| In Formal Dining Room | Breakfast Bar, Eat in Kitchen |
| Insulation | Insulation Unknown |
| Levels | Low Rise (1-3 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Number Units | More than 100 Units |
| Property Type | Condominium |
| Property_Energy_Information | Energy Star Appliances, Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Property_Inclusions | 1 Dishwasher, Disposal, Free Standing Range/Oven, Microwave Oven |
| Roof | Composition Roof |
| Shower | No Stall Shower |
| Shower Tub | 2 or More Showers over Tubs |
| Total Units | 115 |
| Tub | 2 or More Tubs |
| Unit Description | 1 Level |
| Unit Location | 2nd Floor Unit |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Zoning | r1 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















Recent Comments