Listing provided by Bill Franzosa, Thunderbird Real Estate
Custom built single level home on 5 flat usable acres. Top notch chef's kitchen with Thermador range/oven and refrigerator and a huge walk in pantry. Elegant living space with formal dining are perfect for entertaining. Beautiful south facing windows and doors out to the deck and grounds. Great bedroom separation. Fully fenced grounds for privacy, gardening, with room for pool, horses ...
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/7/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Bonny Doon Central |
|
3
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Attic Fan, Built-in Vacuum, Ceiling Fan(s), Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Solar Water Heater, Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Tile |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Radiant Heat |
| Horse Property | Possible |
| In Formal Dining Room | Breakfast Room |
| Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | Lot: 2.5+ to 5 Acres |
| Other Areas | Attic, Formal Entry, Guest House, Laundry Area - Inside, Pantry |
| Other Rooms | Utility Room |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Free Standing Range/Oven, Water Treatment System |
| Roof | Composition Roof, Shingle Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| Water | Domestic Well |
| Yard Grounds | Deck, Fenced Yard, Horse(s) Permitted |
| Zoning | RA |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Recent Comments